Microsoft Exams
Exam | Title | Files |
---|---|---|
70-243 | Administering and Deploying System Center 2012 Configuration Manager | 53 |
70-246 | Private Cloud Monitoring and Operations with System Center 2012 | 48 |
70-247 | Private Cloud Configuration and Deployment with System Center 2012 | 40 |
70-331 | Core Solutions of Microsoft SharePoint Server 2013 | 42 |
70-332 | Advanced Solutions of Microsoft SharePoint Server 2013 | 19 |
70-333 | Deploying Enterprise Voice with Skype for Business 2015 | 8 |
70-334 | Core Solutions of Microsoft Skype for Business 2015 | 8 |
70-337 | Enterprise Voice & Online Services with Microsoft Lync Server 2013 | 29 |
70-339 | Managing Microsoft SharePoint Server 2016 | 7 |
70-341 | Core Solutions of Microsoft Exchange Server 2013 | 86 |
70-342 | Advanced Solutions of Microsoft Exchange Server 2013 | 44 |
70-345 | Designing and Deploying Microsoft Exchange Server 2016 | 8 |
70-346 | Managing Office 365 Identities and Requirements | 36 |
70-347 | Enabling Office 365 Services | 21 |
70-347 | Enabling Office 365 Services | 34 |
70-398 | Planning for and Managing Devices in the Enterprise | 3 |
70-410 | Installing and Configuring Windows Server 2012 | 226 |
70-411 | Administering Windows Server 2012 | 169 |
70-412 | Configuring Advanced Windows Server 2012 Services | 148 |
70-413 | Designing and Implementing a Server Infrastructure | 127 |
70-414 | Implementing an Advanced Server Infrastructure | 103 |
70-417 | Upgrading Your Skills to MCSA Windows Server 2012 | 141 |
70-461 | Querying Microsoft SQL Server 2012 | 62 |
70-462 | Administering Microsoft SQL Server 2012 Databases | 48 |
70-463 | Implementing a Data Warehouse with Microsoft SQL Server 2012 | 33 |
70-464 | Developing Microsoft SQL Server 2012 Databases | 21 |
70-465 | Designing Database Solutions for Microsoft SQL Server 2012 | 20 |
70-466 | Implementing Data Models and Reports with Microsoft SQL Server 2012 | 22 |
70-467 | Designing Business Intelligence Solutions with Microsoft SQL Server 2012 | 22 |
70-473 | Designing and Implementing Cloud Data Platform Solutions | 5 |
70-480 | Programming in HTML5 with JavaScript and CSS3 | 88 |
70-483 | Programming in C# | 56 |
70-486 | Developing ASP.NET 4.5 MVC Web Applications | 57 |
70-487 | Developing Windows Azure and Web Services | 37 |
70-488 | Developing Microsoft SharePoint Server 2013 Core Solutions | 21 |
70-489 | Developing Microsoft SharePoint Server 2013 Advanced Solutions | 16 |
70-532 | Developing Microsoft Azure Solutions | 10 |
70-533 | Implementing Microsoft Azure Infrastructure Solutions | 34 |
70-534 | Architecting Microsoft Azure Solutions | 10 |
70-535 | Architecting Microsoft Azure Solutions | 5 |
70-640 | TS: Windows Server 2008 Active Directory, Configuring Exam | 170 |
70-642 | TS: Windows Server 2008 Network Infrastructure, Configuring | 143 |
70-646 | PRO: Windows Server 2008, Server Administrator | 75 |
70-680 | TS: Windows 7, Configuring | 142 |
70-685 | Pro: Windows 7, Enterprise Desktop Support Technician | 61 |
70-687 | Configuring Windows 8 | 45 |
70-688 | Supporting Windows 8.1 | 27 |
70-689 | Upgrading Your Skills to MCSA Windows 8 | 20 |
70-695 | Deploying Windows Devices and Enterprise Apps | 6 |
70-696 | Managing Enterprise Devices and Apps | 3 |
70-697 | Configuring Windows Devices | 13 |
70-698 | Installing and Configuring Windows 10 | 9 |
70-703 | Administering Microsoft System Center Configuration Manager and Cloud Services Integration (Beta) | 5 |
70-713 | Software Asset Management (SAM) – Core | 5 |
70-740 | Installation, Storage, and Compute with Windows Server 2016 (beta) | 14 |
70-741 | Networking with Windows Server 2016 | 11 |
70-742 | Identity with Windows Server 2016 (beta) | 11 |
70-743 | Upgrading Your Skills to MCSA: Windows Server 2016 | 19 |
70-744 | Securing Windows Server 2016 (beta) | 13 |
70-761 | Querying Data with Transact-SQL (beta) | 8 |
70-762 | Developing SQL Databases | 9 |
70-764 | Administering a SQL Database Infrastructure (beta) | 10 |
70-765 | Provisioning SQL Databases | 10 |
70-767 | Implementing a SQL Data Warehouse (beta) | 8 |
70-778 | Analyzing and Visualizing Data with Microsoft Power BI | 6 |
70-980 | Recertification for MCSE: Server Infrastructure | 3 |
74-409 | Server Virtualization with Windows Server Hyper-V and System Center | 46 |
74-678 | Designing and Providing Microsoft Volume Licensing Solutions to Large Organizations | 2 |
98-361 | Software Development Fundamentals | 13 |
98-365 | Windows Server Administration Fundamentals | 27 |
98-366 | Networking Fundamentals | 19 |
AI-100 | Designing and Implementing an Azure AI Solution | 8 |
AI-900 | Microsoft Azure AI Fundamentals | 7 |
AZ-100 | Microsoft Azure Infrastructure and Deployment (beta) | 6 |
AZ-104 | Microsoft Azure Administrator (beta) | 10 |
AZ-140 | Configuring and Operating Windows Virtual Desktop on Microsoft Azure | 7 |
AZ-204 | Developing Solutions for Microsoft Azure (beta) | 11 |
AZ-303 | Microsoft Azure Architect Technologies (beta) | 7 |
AZ-304 | Microsoft Azure Architect Design (beta) | 7 |
AZ-305 | Designing Microsoft Azure Infrastructure Solutions | 2 |
AZ-400 | Microsoft Azure DevOps Solutions | 14 |
AZ-500 | Microsoft Azure Security Technologies | 17 |
AZ-700 | Designing and Implementing Microsoft Azure Networking Solutions | 3 |
AZ-800 | Administering Windows Server Hybrid Core Infrastructure | 2 |
AZ-900 | Microsoft Azure Fundamentals | 17 |
DA-100 | Analyzing Data with Microsoft Power BI | 7 |
DP-100 | Designing and Implementing a Data Science Solution on Azure | 10 |
DP-200 | Implementing an Azure Data Solution | 10 |
DP-201 | Designing an Azure Data Solution | 8 |
DP-203 | Data Engineering on Microsoft Azure (beta) | 8 |
DP-300 | Administering Relational Databases on Microsoft Azure | 6 |
DP-900 | Microsoft Azure Data Fundamentals | 6 |
MB-210 | Microsoft Dynamics 365 for Sales | 9 |
MB-300 | Microsoft Dynamics 365: Core Finance and Operations | 13 |
MB-310 | Microsoft Dynamics 365 Finance | 8 |
MB-800 | Microsoft Dynamics 365 Business Central Functional Consultant | 7 |
MB-900 | Microsoft Dynamics 365 Fundamentals | 5 |
MB-901 | Microsoft Dynamics 365 Fundamentals | 3 |
MB2-710 | Microsoft Dynamics CRM 2016 Online Deployment | 4 |
MB2-712 | Microsoft Dynamics CRM 2016 Customization and Configuration | 3 |
MB2-715 | Microsoft Dynamics 365 customer engagement Online Deployment | 6 |
MB2-716 | Microsoft Dynamics 365 Customization and Configuration | 9 |
MD-100 | Windows 10 (beta) | 14 |
MD-101 | Managing Modern Desktops (beta) | 16 |
MS-100 | Microsoft 365 Identity and Services | 19 |
MS-101 | Microsoft 365 Mobility and Security | 16 |
MS-203 | Microsoft 365 Messaging | 8 |
MS-500 | Microsoft 365 Security Administration (beta) | 16 |
MS-700 | Managing Microsoft Teams (beta) | 14 |
MS-720 | Microsoft Teams Voice Engineer | 2 |
MS-900 | Microsoft 365 Fundamentals | 16 |
PL-100 | Microsoft Power Platform App Maker (beta) | 8 |
PL-200 | Microsoft Power Platform Functional Consultant (beta) | 5 |
PL-300 | Microsoft Power BI Data Analyst | 1 |
PL-900 | Microsoft Power Platform Fundamentals (beta) | 10 |
SC-200 | Microsoft Security Operations Analyst | 7 |
SC-300 | Microsoft Identity and Access Administrator | 7 |
SC-900 | Microsoft Security, Compliance, and Identity Fundamentals | 6 |
Microsoft Certification Program
Microsoft does not need an introduction. This company is a global leader in computing and information technologies. Microsoft Certification is an industry standard that is recognized worldwide. When you earn your Microsoft Certification, be it Microsoft Certified Professional (MCP), Microsoft Certified Trainer (MCT) or Microsoft Office Specialist (MOS), you open the doors to the ultimate career in IT and professional success and recognition.
Among Microsoft certifications, Microsoft Certified Professional (MCP) program is the most popular one. It united dozens of certifications of different levels of difficulty and required experience. Microsoft certifications come in the following categories:
Server: Windows Server, Exchange Server, Lync, SharePoint, Microsoft Azure
Desktop: Windows
Applications: Office, Office 365, Microsoft Dynamics
Database: SQL Server
Developer: Visual Studio, SharePoint Applications, Microsoft Azure
With MCSE (Microsoft Certified Solutions Expert) being one of the most popular credentials, explore which MCSEs you can choose from:
MCSE: Server Infrastructure: validates that you have the skills needed to run a highly efficient and modern data center, with expertise in identity management, systems management, virtualization, storage, and networking.
MCSE: Desktop Infrastructure: proves your skills in deploying and managing desktops and devices that provide access from anywhere, while maintaining security and compliance. It also validates your skills in desktop virtualization, remote desktop services, and application virtualization.
MCSE: Private Cloud: validates your expertise in managing and implementing Microsoft private cloud computing technologies. With Windows Server and System Center, you will build your Microsoft private cloud solution to optimize IT service delivery and gain the automation and flexibility you need for your IT infrastructure, now and in the future.
MCSE: Data Platform: puts you in a position to demonstrate your broad skill sets in building and administrating enterprise-scale data solutions both on-premises and in cloud environments.
MCSE: Business Intelligence: proves your skills and the knowledge of techniques needed to design, build, and deploy solutions that deliver more data to more people across the organization.
MCSE: Messaging: demonstrates that you can move your company to the cloud, increase user productivity and flexibility, reduce data loss, and improve data security for your organization.
MCSE: Communication: validates expertise in creating a consistent communications experience for your organization and connecting your colleagues to people around the world.
MCSE: SharePoint: ensures you get recognition for your expertise in helping a company organize, sync, collaborate, and share information across the organization.